Each Emirates Draw game pays prizes by how many numbers you match. Some tiers arefixed (every winner gets the stated amount) and the biggest tiers areshared (the stated pot is split among all winners in that tier).
Emirates Draw Prize Structure
Mega 7 — 7 from 1–37, $15 per line
| Match | Prize | Type |
|---|---|---|
| 7 of 7 | $30,000,000 | Shared |
| 6 of 7 | $40,000 | Shared |
| 5 of 7 | $250 | Fixed |
| 4 of 7 | $14 | Fixed |
| 3 of 7 | $2 | Fixed |
Easy 6 — 6 from 1–39, $6 per line
| Match | Prize | Type |
|---|---|---|
| 6 of 6 | $4,000,000 | Shared |
| 5 of 6 | $25,000 | Shared |
| 4 of 6 | $4,000 | Shared |
| 3 of 6 | $1 | Fixed |
Fast 5 — 5 from 1–42, $8 per line
| Match | Prize | Type |
|---|---|---|
| 5 of 5 | $6,000 per month for 25 years | Shared |
| 4 of 5 | $50 | Fixed |
| 3 of 5 | $8 | Fixed |
Wild 5 — 5 from 1–49, $10 per line
| Match | Prize | Type |
|---|---|---|
| 5 of 5 | $3,000,000 | Shared |
Prize structures are taken from the official Emirates Draw game rules and can change. Always confirm current prizes and any winnings through the official website or app.